| P-71 | POLY COATED PAPER |
| P-72 | COATED PAPER |
| P-73 | WATER PROOF FOOD GRADE COATED |
| P-74 | SPECIAL COATING YOUR NEEDS |
| P-75 | POLY COAT PAPER |
| P-76 | PE COATED PAPER |
| P-77 | WAX COATED PAPER |
| P-78 | BAKING COATED |
| P-79 | SUGAR POLY |
| P-80 | THERMAL COATED |
Product Details:
| Minimum Order Quantity | 200 Kg |
| GSM | 120 GSM |
| Usage/Application | Industrial |
| SIZE | 297 x 420 mm |
| COLOUR | White |
| Coating | PE Coated |
| Pattern | Plain |
120 GSM PE Coated Paper is a medium-heavyweight paper laminated with polyethylene (PE), designed for moisture, grease, and oil resistance, making it ideal for food packaging, industrial wrapping, and disposable foodware.
Product Details:
| GSM | 60 |
| Size | A4 (210 x 297 mm) |
| Usage/Application | Industrial |
| Country of Origin | Made in India |
| color | White |
Product Details:
| Material Grade | 40 |
| Usage/Application | Certificate |
| Color | White |
| Brand | RK |
| Material | PE Coated Paper |
| Thickness | 40 gsm |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 200 Kg |
| GSM | 90 |
| Size | A4 (210 x 297 mm) |
| Usage/Application | Industrial |
| Country of Origin | Made in India |
| Color | white |
Additional Information:
Product Details:
| Minimum Order Quantity | 200 Kg |
| GSM | 120 GSM |
| Size | A4 (210 x 297 mm) |
| Usage/Application | Industrial |
| Country of Origin | Made in India |
| Color | white |
Additional Information:
Product Details:
| Minimum Order Quantity | 500 Kg |
| Material Grade | 40 GSM |
| Usage/Application | Cooking |
| Color | White & Brown |
| Brand | RK |
| Material | Food Grade Coated paper |
| Size | Customer Preference |
| Thickness | 40 GSM |
| Country of Origin | Made in India |
| Purpose | Cooking, Baking etc. |
Additional Information:
Product Details:
| Minimum Order Quantity | 200 Kg |
| GSM | 40 |
| Coating Side | Single |
| Size | A4 (210 x 297 mm) |
| Usage/Application | Industrial |
| Coating Type | Wax Coated |
| Brand | RK |
| Color | White |
| Pattern | Plain |
| Thickness | 40 GSM |
Additional Information:
Product Details:
| Minimum Order Quantity | 500 Kg |
| GSM | 40 to 120 GSM |
| Size | A5 (148 x 210 mm) |
| Usage/Application | Industrial |
| Coating Type | Poly Coated |
| Coating Side | Double |
| Brand | RK |
| Packaging Type | Customer Preference |
| Pattern | Plain |
| Thickness | 40-120 GSM |
| Color | White & Brown |
Special coating on paper can be tailored to meet specific customer needs, providing enhanced durability, texture, and functionality. Coatings can include matte, gloss, satin, or soft-touch finishes, and can be applied for purposes such as water resistance, UV protection, or increased friction for better grip. Custom coatings are often used for high-end packaging, promotional materials, and business stationery, offering both aesthetic appeal and practical benefits that align with branding and product requirements...
Additional Information:
Product Details:
| Minimum Order Quantity | 200 Kg |
| GSM | 120 |
| Size | A4 (210 x 297 mm) |
| Usage/Application | Industrial |
| Coating Type | Poly Coated |
| Coating Side | Single |
| Country of Origin | Made in India |
Additional Information: